
Everyone’s treatment plan is unique, which can make giving an exact cost for dental treatment difficult. At Cherry Dental wewill listen to your needs, explain your options and provide you with a bespokeTreatment Plan and costs.
This fee list is guide and you will have a personalised treatment plan with individual costs created at your assessment appointment.
All treatment plans are valid for a maximum period of 6 months. If you have not returned within this time, a new exam or assessment will be required at an additional cost.
Spread the cost of treatment with finance plans – affordable monthly payments with a finance plan, choose the amount you wish to pay, no deposit, for more information click here: https://lead.tabeo.co.uk/smilelux/finance.
| Consultations | Price Starting from |
| Exam - New Patient/not returned in over 2 years | £90.00 |
| Exam – existing patient, regular attender | £55.00 (excluding x-rays) |
| Emergency assessment (includes one x-ray) | £90.00 |
| Problem assessment (includes one x-ray) | £90.00 |
| Exam – New Child Patient/not returned in over 2 years | £90.00 |
| Exam – routine child exam, regular attender | £55.00 |
| Consultation – smile assessment, face assessment | £90.00 |
| Laser call consultation | FREE |
| Consultation – Braces / Implants | £250.00 |
| Radiograph/X-rays | Price Starting from |
| Small Radiograph (X-ray) | £20.00 each |
| OPG, Lateral Cephs, CBCT Implant scan, CBCT Root Canal Scan - Referral to Cavendish Imaging in New Malden/ Central London | Check their website for prices |
| Hygiene/Gum Treatments | Price Starting from |
| Adult scale and polish tooth cleaning – up to 30 minutes | from £75.00 |
| Air Flow stain removal | £120.00 |
| Laser gum disease treatment (Periodontal Laser disinfection) -per mouth quarter | from £280.00 |
| Laser gum disease treatment (Periodontal Laser regeneration) – per mouth quarter | from £415.00 |
| Children’s clean | £60.00 |
| Hygiene demonstration and personalized home care advice (use of electric toothbrush, plaque disclosing, inter-dental brush use) up to 15 minutes | £40.00 |
| Extractions | Price Starting from |
| Baby tooth / Adult tooth | £250.00 |
| Wisdom tooth upper / lower | from £350.00 - £450.00 |
| Surgical removal or partial removal (coronectomy) | from £450.00 |
| Root Canal Treatment | Price Starting from |
| Root canal treatment | from £550.00 |
| Re-root canal treatment | from £830.00 |
| Laser root canal disinfection(supplementary to root canal treatment) | £250.00 |
| Onlays – partial crowns | Price Starting from |
| Composite | from £450.00 |
| Porcelain | from £650.00 |
| Same day | from £950.00 |
| Porcelain Crowns | Price Starting from |
| Porcelain crown | from £895.00 |
| Porcelain veneer | from £895.00 |
| Temporary crown | from £350.00 |
| Re-cementing lost crown | from £150.00 |
| Same day crowns and veneers (hand-customised stain and glazed porcelain) | from £1,250.00 |
| White Fillings | Price Starting from |
| Composite resin white tooth filling material | from £250.00 |
| Composite veneer | from £750.00 |
| Composite bonding | from £375.00 |
| Sedation | Price Starting from |
| Inhalation Sedation RA (gas & air) 30min / 60min | £180.00 - £200.00 |
| Intravenous Sedation (IV) 30min / 60 min | £220.00 - £250.00 |
| Children Fees | Price Starting from |
| 1. Fixed hourly rate (includes The WAND painless anaesthetic, inhalation sedation if required and painless laser cavity cutting instead of drilling) | £350.00 |
| 2. Fee per item(discuss with clinician (price on consultation) | POC |
| Children’s Examinations – New Patient / Existing (discounted rate to those pre-booking and attending every 6 months) | £90.00 / £55.00 |
| Free digital scans – with near infra-red technology to assess cavities, minimising the need for x-rays | FREE |
| Whitening | Price Starting from |
| Tray Whitening | from £350.00 |
| Clinic Whitening | from £550.00 |
| Laser Whitening | from £750.00 |
| Internal tooth whitening – for discoloured root treated tooth | from £280.00 |
| Orthodontics | Price Starting from |
| Fixed braces – *current offer* | £2,200.00 |
| Invisalign Virtual Consultation - *current offer* | FREE |
| Invisalign Comprehensive Teeth Straightening | from £4,200.00 |
| Invisalign + Composite Bonding (package offer for tooth re-shaping for worn tooth edges at the end of treatment) | POC |
| Invisalign Vivera Retainers - single / both | £280.00 - £490.00 |
| Bonded retainers | £280.00 each |
| Removable Essix retainer, single | £220.00 each |
| Children's Orthopaedic Appliances | Price Starting from |
| Full treatment – 12 – 18 months | from £3,600.00 |
| Appliances fee - each | £490.00 |
| Implants | Price Starting from |
| *Current Offer*: Single Implant and crown with digital planning and laser surgical guided surgery | from £1,900.00 |
| Implants – Nobel Biocare titanium implant system (implant offer, see above or ask us!) Digitally-guided implant placement, minimal post-operative healing | from £2,700.00 |
| Implant porcelain crown – posterior/anterior | from £1,250.00 |
| Oral Surgery Procedures | Price Starting from |
| Surgical treatment | from £450.00 |
| Laser Frenectomy – labial / lingual (tongue-tie release) | from £550.00 |
| Laser crown lengthening | from £350.00 |
| Orthodontic expose and bond of impacted, unerupted teeth | from £750.00 |
| Apicectomy – removal of infected root end following failed root canal treatment | from £650.00 |
| Bone grafting | from £450.00 |
| Sub-epithelial connective tissue grafting | from £3,000.00 |
| Guided tissue regeneration | from £3,000.00 |
| Biopsy – fibroepithelial polyp/pyogenic granuloma | from £250.00 |
| Emergency Procedures | Price Starting from |
| Emergency assessment – (includes one X-Ray, £20 each for additional as required) normal clinic hours | £90.00 |
| Out-of-hours, by appointment only | £750.00 |
| Additional treatment – Nerve removal (extirpation of tooth nerve) | from £350.00 |
| Extraction (not wisdom teeth) | from £250.00 |
| Facial Aesthetics/Cosmetic | Price Starting from |
| Longevity and beauty assessment | £90.00 |
| Botox Anti-Wrinkle: | Price Starting from |
| Forehead | £180.00 |
| Eyes (crow's feet RHS + LHS) | £150.00 |
| Eyebrows (corrugator RHS + LHS) | £120.00 |
| Above nose (Glabella) | £120.00 |
| Bunny lines (side of nose) | £120.00 |
| Gummy smile | £150.00 |
| Jaw muscle tightness (Buccinator RHS + LHS) | £280.00 |
| Excessive sweating (Hyperhidrosis) | from £550.00 |
| Polynucleotides (under-eye rejuvenation) - (recommended more than one session – ask at consultation) | from £450.00 |
| Hyaluronic acid dermal Fillers (non-permanent): | |
| Lips | from £350.00 |
| Lip corners | from £250.00 |
| Lip smoker's lines | from £250.00 |
| Mid-cheeks | from £250.00 |
| Cheekbones | from £250.00 |
| Tear trough (under eye black area improvement) | from £350.00 |
| Professional Skin Peels | Price Starting from |
| Perfecting skin peel - rejuvenating and hydrating with HA boost | from £120.00 |
| Detoxifying pore treatment | from £100.00 |
| Treatments with retinol | POC |
| Laser Skin Treatments | Price Starting from |
| Laser skin tag removal | from £100.00 |
| Laser healing | from £40.00 per session |
| Laser cosmetic treatments | POC |

At Cherry Dental we want to encourage all our patients to attend regular dental check ups, they are essential to keep your smile healthy and pain free and keep costs at a minimum.
| Monday | 9.00am – 6.00pm |
| Tuesday | 9.00am – 7.00pm |
| Wednesday | 9.00am – 6.00pm |
| Thursday | 9.00am – 5.30pm |
| Friday | 9.00am – 6.00pm |
| Saturday | 9.00am – 3.00pm |
| Sunday | Emergency |
Cherry Dental
93 Robin Hood Way, Kingston Vale, Richmond, London, SW15 3QE
0208 629 1225